Information about the shares in KAMAZ PTC:
State registration No. | 1-08-55010-D |
Number of shares placed (shares of stock) | 707 229 559 |
Stock exchange ticker (Moscow Stock Exchange Publicly Traded Company - Second level quotation list) | KMAZ |
Breakdown of shareholders in KAMAZ PTC (proportions held by key shareholders owning more than 5% of the charter capital of KAMAZ PTC)
Description | As at 31.12.2016 | |
Number of shares | % of the charter capital | |
Rostec State Corporation | 352 907 550 | 49,90 % |
Avtoinvest Limited | 166 491 378 | 23,54 % |
Daimler AG | 106 084 434 | 15,00 % |
Misc. legal entities and physical persons | 81 746 197 | 11,56% |
Total | 707 229 559 | 100 % |
Description | As at 31.12.2017 | |
Number of shares | % of the charter capital | |
Rostec State Corporation | 352 907 550 | 49,90 % |
Avtoinvest LLC | 166 491 378 | 23,54 % |
Daimler AG | 106 084 434 | 15,00 % |
Misc. legal entities and physical persons | 81 746 197 | 11,56% |
Total | 707 229 559 | 100 % |
Description | As at 31.12.2018 | |
Number of shares | % of the charter capital | |
Rostec State Corporation | 333 110 899 | 47,1 % |
Avtoinvest LLC | 166 491 378 | 23,54 % |
Daimler AG | 106 084 434 | 15,00 % |
Misc. legal entities and physical persons | 101 542 848 | 14,36% |
Total | 707 229 559 | 100 % |
Description | As at 25.12.2019 | |
Number of shares | % of the charter capital | |
Rostec State Corporation | 333 110 899 | 47,1 % |
Avtoinvest LLC | 166 491 378 | 23,54 % |
Daimler Truck AG | 106 084 434 | 15,00 % |
Misc. legal entities and physical persons | 101 542 848 | 14,36% |
Total | 707 229 559 | 100 % |
19.11.2018 KAMAZ Financial and Leasing Company LLC, a subsidiary of KAMAZ PTC, sold 3.72% of stocks of KAMAZ PTC to Eurasian Development Bank.
On November 15, 2019, Daimler AG transferred a 15% stake in KAMAZ PJSC to Daimler Truck AG. The controlling entity of Daimler Truck AG is Daimler AG.
KAMAZ PTC is not aware of any other existing shareholders who own more than 5% of the charter capital apart from those disclosed.
There are no beneficiary owners - physical persons who ultimately, directly or indirectly, (through third parties) hold (have predominant participation in) more than 25 percent of the equity of KAMAZ PTC.