Address | "KAMAZ CZ s.r.o", Radíkovice 19 503 27 Hradec Králové (See on Map) |
Coordinates on the map | 50.209463,15.694551 |
Telephone | +420 317 705 982, +420 737 236 903 |
Fax | +420 495 585 432 |
info@kamaz.cz |
Address | "Autobagi Polska Sp. z o.o.", Góra Libertowska 27, 30-444 Libertów k/Krakowa (See on Map) |
Coordinates on the map | 49.976519,19.909327 |
Telephone | +48 12-307-60-70 |
biuro@kamazpolska.pl |
Address | No 4 Shmuel Shnitzer St. Tel Aviv Israel (See on Map) |
Coordinates on the map | 32.072538244832,34.781204236206 |
Telephone | +972542424999 |
Fax | +97236996969 |
baruch.ezon@gmail.com |
Address | 6762 Shandorfalva, str. Tissa, 52 (See on Map) |
Coordinates on the map | 46.368726551839,20.096740722656 |
Telephone | 36/ 250-825 |
Fax | 36/251-529 |
Address | Kadinyacha 48/1, Belgrad (See on Map) |
Coordinates on the map | 44.81107025326,20.470275878906 |
Telephone | 011/ 251-21-86, 011/ 251-66-17 |
Fax | 011/ 251-31-19 |
Address | Suzhenis , Vilnyaus str., 17 (See on Map) |
Coordinates on the map | 54.987070078949,25.504760742188 |
Telephone | (3705) 233-64-12 |
todama@delfi.lt |
Address | 8-10, Zmai Iovina str, Belgrad, 11000 (See on Map) |
Coordinates on the map | 44.821396477179,20.442810058594 |
Telephone | (38111) 2 711 015 |
Fax | (38111) 2 711 470 |
Address | Slanacki put 26b, 11000 Beograd, Srbija (See on Map) |
Coordinates on the map | 44.822711468939,20.462036132812 |
Telephone | 011/ 2781-910, 011/ 2781-983, 011/ 2781-862, 063/ 244-896 |
Fax | 011/ 2781-910, 2781-983, 2781-862 |
ttmkom@eunet.rs |
Address | 9, Elektrenu str, Kaunas, 3031 (See on Map) |
Coordinates on the map | 54.901566339887,23.904876708984 |
Telephone | (3703) 735-10-98 |
Fax | (3703) 735-10-98 |
Address | Lentvario str. 3, LT-02300, Vilnius (See on Map) |
Coordinates on the map | 54.685184691279,25.2685546875 |
Telephone | +370 5 260 27 90, +370 5 205 61 52 |
Fax | +370 5 205 61 53 |
info@autobagi.lt |
Address | 126, boul. Tsar Boris III, Sofia, 1612 (See on Map) |
Coordinates on the map | 42.67841289393,23.280876874924 |
Telephone | (3592) 8 555 111 |
Fax | (3592) 9 555 268 |
Address | Noroeste Del Asentamiento Rural La Tinaja, A (0.6 km), Mariel, Artemisa, Cuba (See on Map) |
Coordinates on the map | 22.99003965626,-82.754987041278 |
Telephone | +53 204-56-65 |
Address | 0830-1646, 50Str., P.H. Global Bank, 15 floor, Office 15-12, Panama, Panama. (See on Map) |
Coordinates on the map | 8.9831288866451,-79.513549804688 |
Telephone | +5078305892 |
healramo@hotmail.com, ventas@kamazlatinoamerica.com |
Address | Avenue Shyris, edifice Argentum, office 1105, zip code EC170122, Quito, Ecuador (See on Map) |
Coordinates on the map | -0.17571228487373,-78.465728759766 |
Telephone | +593-02-33-2970 |
ojmesa1972@yahoo.es |
Address | Centro Comercial Integral, Santa Rosa de Lima, Planta Superior (PS), Oficina PS-4, Caracas, Venezuela (See on Map) |
Coordinates on the map | 10.46861102145,-66.859788894653 |
Telephone | (58212) 993-1605 |
Fax | (58212) 993-6186 |
Address | 88 M.H.DEL PILAR, BRGY. TUGATOR, MALABON CITY (See on Map) |
Coordinates on the map | 14.66521,120.967009 |
Telephone | +632 962-8122, +632 962-9112 |
Fax | +632 962-8135 |
lifetruckm@gmail.com |
Address | A59 Phu Thuan St. Phu Thuan Ward, Dist. 7 (See on Map) |
Coordinates on the map | 10.731403,106.73566 |
Telephone | (+84) 0967 722700 , (+84) 28 6261 6262 |
kamaz.phutung@gmail.com |
Address | Vietnam, Ha Noi (See on Map) |
Coordinates on the map | 21.033237234467,105.83404541016 |
Telephone | +375173318100, +375296252803 |
Address | 83 Tran Trong Cung st, District 7, Ho Chi Minh city, Vietnam (See on Map) |
Coordinates on the map | 10.797964934178,106.65087888949 |
Telephone | 84-8-35029342 |
Fax | 84-8-37528369 |
phutungototai@gmail.com |
Address | 1142 Huynh Tan Phat St, Dist. 7, Ho Chi Minh City, Vietnam (See on Map) |
Coordinates on the map | 10.822215979168,106.62969589233 |
Telephone | +84983722700 , +84936722700 |
Fax | +840837731503 |
trungtv@newatlantic.vn, thuan.nguyen@newatlantic.vn |
Address | Room-6, microdistrict 35, Nguyen Trai str. 336/1, area Thanh Xuan Trung, district Thanh Xuan, Hanoi city (See on Map) |
Coordinates on the map | 21.017574516677,105.83005428314 |
kdngaviet@yahoo.com.vn |
Address | Box-124, Ulaanbaatar - 210526, Mongolia (See on Map) |
Coordinates on the map | 47.916802238209,106.91791534424 |
Telephone | (976) 99115170 |
matka@mongol.net |
Address | Afganistan, Kabul, Parvan-3 (See on Map) |
Coordinates on the map | 34.534436333342,69.17871080339 |
Telephone | +93777341293 |
safizarif@mail.ru |
Address | Jalalabad Road near Kabul Custom office, Kabul, Afghanistan (See on Map) |
Coordinates on the map | 34.508819943056,69.168548583984 |
Telephone | 0093(0)70 641749 |
Address | Mazari Sharif, Marketi Nizam str., room 8, Afghanistan (See on Map) |
Coordinates on the map | 36.706962582815,67.114105224609 |
Telephone | (917) 397 92 70, (93) 799360555, (998) 971035876 |
dcco-ltd@rambler.ru, dcco.af@gmail.com |
Address | 58, Avenue de Carthage 1000 Tunis (See on Map) |
Coordinates on the map | 36.796278528291,10.181922912598 |
Telephone | 0021671332299, 0021626587026 |
Fax | 0021671348959 |
Chokri.fakhfakh@socoopec.com.tn |
Address | Carbonode Cell, Alton, Richards Bay, Private Bag X20046, Empangeni, 3880 (See on Map) |
Coordinates on the map | -28.755781,32.020218 |
Telephone | +27 (0)35 907 9431 , +27 (0)82 410 7632 |
Fax | +27 (0)35 797 4323 |
stephenj@bell.co.za |
Address | Carbonode Cell, Alton, Richards Bay, Private Bag X20046, Empangeni, 3880 (See on Map) |
Coordinates on the map | -28.755781,32.020218 |
Telephone | +27 (0)35 907 9431 , +27 (0)82 410 7632 |
Fax | +27 (0)35 797 4323 |
stephenj@bell.co.za |
Address | 17 Avenue Munguzi, Q, Industrial, Lubumbashi, Democratic Republic of Congo (See on Map) |
Coordinates on the map | -11.66263,27.479719 |
Telephone | +243 82 857 9784 , +243 81 611 4732 , +243 81 162 6561 |
mike.quin@cd.bellequipment.com |
Address | 17 Avenue Munguzi, Q, Industrial, Lubumbashi, Democratic Republic of Congo (See on Map) |
Coordinates on the map | -11.66263,27.479719 |
Telephone | +243 82 857 9784 , +243 81 611 4732 , +243 81 162 6561 |
mike.quin@cd.bellequipment.com |
Address | PEX Complex Miech, PO Box 110497, Solwezi, Zambia (See on Map) |
Coordinates on the map | -12.166871,26.383977 |
Telephone | +260 (0) 218 821 439 |
zasales@bellequipment.com |
Address | 6D Lusaka/Livingstone Road, Plot 6D Mazabuka, Zambia (See on Map) |
Coordinates on the map | -15.861252,27.749066 |
Telephone | +260 977 770 678 |
mike.quin@cd.bellequipment.com |
Address | Eureka Park, Plot 10636, Off Kafue Road, Makeni, Lusaka, Zambia (See on Map) |
Coordinates on the map | -15.416667,28.283333 |
Telephone | +260 977 770 678 |
mike.quin@cd.bellequipment.com |
Address | Plot 4095/96, Chingola Road, Box 20367, Kitwe, Zambia (See on Map) |
Coordinates on the map | -12.767997,28.181626 |
Telephone | +260 977 770 678 |
mike.quin@cd.bellequipment.com |
Address | Estrada Nacional Nº222 Bairro Matundo, Tete, Mozambique (See on Map) |
Coordinates on the map | -16.137199,33.602299 |
Telephone | +258 21 722 022 , +258 84 301 9355 |
Fax | +25 821 724 559 |
nickk@bell.co.za |
Address | Estrada Nacional No. 6, Va de Manga, Caixa Postal 523, Beira, Mozambique (See on Map) |
Coordinates on the map | -19.833333,34.85 |
Telephone | +25 823 302 146 , +258 84 301 9355 |
Fax | +25 823 302 149 |
nickk@bell.co.za |
Address | No. 238, Avenida Samora Machel, Matola, Caixa Postal 2510, Matola, Maputo, Mozambique (See on Map) |
Coordinates on the map | -25.815224,32.492009 |
Telephone | +258 21 722 022 , +258 84 301 9355 |
Fax | +25 821 724 559 |
nickk@bell.co.za |
Address | 9 Martin Drive, Msasa, PO Box 2980, Harare, Zimbabwe (See on Map) |
Coordinates on the map | -17.844769,31.118487 |
Telephone | +263 4 447374/9 , +26 377 226 0169 , +263 772 215 110 , +263 772 215 111 |
Fax | +263 4 447380 |
charld@zw.bellequipment.com |
Address | Carbonode Cell, Alton, Richards Bay, Private Bag X20046, Empangeni, 3880 (See on Map) |
Coordinates on the map | -28.755781,32.020218 |
Telephone | +27 (0)35 907 9431 , +27 (0)82 410 7632 |
Fax | +27 (0)35 797 4323 |
stephenj@bell.co.za |
Address | Tabankulu Street, Plot 686, Matsapha, Swaziland, M202, P O Box 1754, Matsapha, Swaziland, M202 (See on Map) |
Coordinates on the map | -26.497557,31.315192 |
Telephone | +268 2518 7496/7 , +268 7602 3795 |
Fax | +268 2518 7498 |
nicolienb@bell.co.za |
Address | Griffiths Road, P.O. Box 25391, Boksburg, 1459, Jet Park, South Africa (See on Map) |
Coordinates on the map | -26.154808,28.220074 |
Telephone | +27 (0) 11 928 9846 , +27 (0) 72 650 2474, +27 (0) 83 640 0000 |
Fax | +27 (0) 11 397 6274 |
susanmy@bell.co.za |
Address | 37 Lazaret Street, Auspann Platz, P/Bag 12018, Windhoek, Namibia (See on Map) |
Coordinates on the map | -22.558904,17.082481 |
Telephone | +264 61 226 021/2/3 , +264 811 273 043 |
Fax | +264 61 228 330 |
wolfgangs@bell.co.za |
Address | Einstein Street, No 6,7, Strauss Industriel Park, P.o. Box 12018, Swakopmund,Namibia (See on Map) |
Coordinates on the map | -22.663363361656,14.551391601562 |
Telephone | +264 (0) 64 463115 , +264 (0) 81 166 0216 |
Fax | +264 (0) 64 403627 |
owens@bell.co.za |
Address | 13th Street, Old TBM Building, P/Bag 12018, Oranjemund, Namibia (See on Map) |
Coordinates on the map | -28.551667,16.426389 |
Telephone | +264 63 239432/3 , +264 (0) 81 140 4890 |
Fax | +264 63 232896 |
alvinvr@bell.co.za |
Address | Griffiths Road, P.O. Box 25391, Boksburg, 1459, Jet Park, South Africa (See on Map) |
Coordinates on the map | -26.154808,28.220074 |
Telephone | +27 (0) 1 928 9846, +27 (0) 72 650 2474, +27 (0) 83 640 0000 |
Fax | +27 (0) 11 397 6274 |
susanmy@bell.co.za |
Address | Griffiths Road, P.O. Box 25391, Boksburg, 1459, Jet Park, South Africa (See on Map) |
Coordinates on the map | -26.154808,28.220074 |
Telephone | +27 (0) 11 928 9846 , +27 (0) 72 650 2474, +27 (0) 83 640 0000 |
Fax | +27 (0) 11 397 6274 |
susanmy@bell.co.za |
Address | 80 Kruger Street, P O Box 587, 2630, Wolmaransstad, South Africa (See on Map) |
Coordinates on the map | -27.195271,25.976196 |
Telephone | +27 (0)18 596 2855 , +27 (0)53 712 3033 , +27 (0)79 515 4648, +27 (0)82 577 7472 |
Fax | +27 (0)86 270 5847 |
rochaas@bell.co.za, rickuse@bell.co.za |
Address | 25B Bloekom Street, PO Box 1221, 3100, Vryheid, South Africa (See on Map) |
Coordinates on the map | -27.761514,30.815464 |
Telephone | +27 (0)34 981 5541 , +27 (0)82 806 3889 |
Fax | +27 (0)34 980 9752 |
Daniel.vanHuyssteen@za.bellequipment.com |
Address | Lot 81, Coconut Grove, Shaka's Head Industrial Park, P O Box 39, 4390, Umhlali, South Africa (See on Map) |
Coordinates on the map | -29.477861195817,31.220397949219 |
Telephone | +27 (0)32 947 0696 , +27 (0)83 440 6581 |
Fax | +27 (0)32 947 2140 |
blakep@bell.co.za |
Address | 1 Mangaan Street, New Industrial Area, P O Box 2102, 850, Tzaneen, South Africa (See on Map) |
Coordinates on the map | -23.85966,30.16721 |
Telephone | +27 (0)15 307 1129/1180 , +27 (0)83 629 1931 |
Fax | +27(0)15 307 3095 |
aubreyp@bell.co.za |
Address | 5-11 Tiger Fish Ave., LOT 443, River East Industrial Park, Waterfall East, Ext. 55, P O Box 3701, 0300, Rustenburg, South Africa (See on Map) |
Coordinates on the map | -25.687257680067,27.267326116562 |
Telephone | +27 (0)14 592 1160 , +27 (0)82 576 9962 , +27 (0)82 448 6307 , +27 (0)82 447 0592 , +27 (0)76 792 7740 |
Fax | +27 (0)14 592 1190 |
Gerald.Lottering@za.bellequipment.com |
Address | 55C Burman Road, Deal Party, P O Box 3443, North End, Port Elizabeth, South Africa (See on Map) |
Coordinates on the map | -33.90469,25.61459 |
Telephone | +27 (0) 41 486 3775 |
Fax | +27 (0)41 486 1674 |
barendv@bell.co.za |
Address | 7 Van Eck Place, Mkondeni, PO Box 100436, Scottsville, 3209, Pietermaritzburg, South Africa (See on Map) |
Coordinates on the map | -29.640071,30.409792 |
Telephone | +27 (0)33 3869319 |
Fax | +27 (0)33 3861837 |
michellet@bell.co.za |
Address | 36A Kotze Street, Piet Retief, PO Box 2597, 2380, South Africa (See on Map) |
Coordinates on the map | -27.01556,30.81536 |
Telephone | +27 (0)17 826 1523 , +27 (0)82 806 3889 |
Fax | +27 (0)17 826 1580 |
Daniel.vanHuyssteen@za.bellequipment.com |
Address | 62 Marconi Drive, P O Box 8214, 2940, Newcastle, South Africa (See on Map) |
Coordinates on the map | -27.73905,29.99233 |
Telephone | +27 (0)34 375 6190/1 , +27 (0)82 806 3889 |
Fax | +27 (0)34 375 6193 |
Daniel.vanHuyssteen@za.bellequipment.com |
Address | 7 Crystal Tide Street, P O Box 1672, 1201, Nelspruit, South Africa (See on Map) |
Coordinates on the map | -25.46352,30.97052 |
Telephone | +27 (0)13 755 2110 , +27 (0)82 413 2469 , +27(0)79 887 4743 |
leonl@bell.co.za , charles.inggs@za.bellequipment.com |
Address | 2 Timber Street, 5100, Mthatha, South Africa (See on Map) |
Coordinates on the map | -31.604027,28.773724 |
Telephone | +27 (0)47 531 4905 |
Fax | +27 (0)47 531 5082 |
luch@bell.co.za |
Address | 35 January Street, New Industrial Area, P O Box 2821, 1055 (See on Map) |
Coordinates on the map | -81.90787,30.022941 |
Telephone | +27 (0)13 246 8900/01 , +27 (0)82 411 2245 , +27 (0)82 447 2740 , +27 (0)83 629 1931 |
Fax | +27 (0)13 246 1229 |
aubreyp@bell.co.za |
Address | 24 Marietta Crescent, Kurdustria, Kuruman, P O Box 1396, 8460, South Africa (See on Map) |
Coordinates on the map | -27.473801,23.435823 |
Telephone | +27 (0)53 712 3072 , +27 (0)82 572 7881 |
Fax | +27 (0)53 712 3036 |
bernardn@bell.co.za |
Address | 12 Hendrik van Eck Street, Kimdustria, P O Box 2927, 8301, Kimberley, South Africa (See on Map) |
Coordinates on the map | -28.703063,24.777743 |
Telephone | +27 (0)53 841 0710 , +27 (0)82 572 0168 |
Fax | +27 (0)53 841 1940 |
shaun.malan@za.bellequipment.com |
Address | Griffiths Road, Jet Park, P O Box 25391, 1459, South Africa (See on Map) |
Coordinates on the map | -26.154808,28.220074 |
Telephone | +27 (0) 11 928 9846 , +27 (0)72 650 2474 |
Fax | +27 (0) 11 397 6274 |
susanmy@bell.co.za |
Address | Pioneer Road, Pacaltsdorp, Industria, George, 6529, P O Box 1697, 6529, South Africa (See on Map) |
Coordinates on the map | -33.99198,22.441283 |
Telephone | +27 (0)44 878 0930 |
Fax | +27 (0)44 878 0932 |
koosma@bell.co.za |
Address | 1 Irvine Bell Drive, P O Box 7332, 3880, Empangeni, South Africa (See on Map) |
Coordinates on the map | -28.74884,31.91317 |
Telephone | +27 (0)35 907 2500 , +27 (0)82 784 1477 |
Fax | +27 (0)35 792 6516 |
michaelc@bell.co.za |
Address | 811 East Coast Resort Road, Meisies Halt, Gonubie, P O Box 3443, North End, 5201, East London, South Africa (See on Map) |
Coordinates on the map | -32.983333,27.866667 |
Telephone | +27 (0)43 732 1415 , +27 (0)82 827 8050 |
Fax | +27 (0)43 732 1435 |
denvort@bell.co.za |
Address | 28 Aviation Street, Airport City, Cape Town, 8001, P O Box 162 Eppindust, 8000, South Africa (See on Map) |
Coordinates on the map | -33.924868,18.424055 |
Telephone | + 27 (0)21 380 9000 |
Fax | +27 (0)21 380 9057 |
candice.raeburn@za.bellequipment.com |
Address | 17 Dennis Pooley Street, Ooseinde, P O Box 1878, 9301, Bloemfontein, South Africa (See on Map) |
Coordinates on the map | -29.127882,26.252639 |
Telephone | +27 (0)51 432 7855 , +27 (0)82 854 2265 |
Fax | +27 (0)51 432 3740 |
peterw@bell.co.za |
Address | Griffiths Road, P.O. Box 25391, Boksburg, 1459, Jet Park, South Africa (See on Map) |
Coordinates on the map | -26.154808,28.220074 |
Telephone | +27 (0)11 928 9846, +27 (0)72 650 2474 |
Fax | +27 (0)11 397 6274 |
susanmy@bell.co.za |
Address | 21, Rue Pierre et Marie CURIE 01 BP 4054, Abidjan (See on Map) |
Coordinates on the map | 5.2889557307211,-3.9826726913452 |
Telephone | +22521751000, +22521751090 |
venance.assamoi@starauto.ci |
Address | 13-19 Carbonode Cell, Alton, Richards Bay, South Africa, 3900 (See on Map) |
Coordinates on the map | -28.756711499563,32.019063234329 |
Telephone | +27-35-907-9111, +27-35-797-4336, +27-35-907-9387 |
jasonb@bell.co.za |
Address | 11 Dimishq St., Mohandseen, Giza (See on Map) |
Coordinates on the map | 30.050406200865,31.193543672562 |
Telephone | +201-227-425-577, +202-353-924-11 |
Fax | +20237629800 |
eslam@elkasrawy-group.com |
Address | Estrada de Catete, Km.27, Viana, (See on Map) |
Coordinates on the map | -8.8286244887588,13.282470703125 |
Telephone | +244226433610 |
jose.almeida@autostar.co.ao |
Address | 7&8, Sipcot Phase 1, Hosur 635 126, India (See on Map) |
Coordinates on the map | 12.970300846697,77.609619274735 |
Telephone | (91-4344) 406840 |
Fax | (91-4344) 578262, 275298 |
tde@tatraindia.com |
Address | office 3901, floor 39, U-bora Towers, Business Bay, Dubai, UAE (See on Map) |
Coordinates on the map | 25.180389,55.270661 |
Telephone | +971505960080, +971528612284 |
Address | Blue Bird Group Building 3 Floor, JI. Halim Perdana Kusuma No. 1 Jakarta Timur, 13650 (See on Map) |
Coordinates on the map | -6.248627,106.878209 |
Telephone | +6281290058899, +628128547518 |
ardian@bluebirdgroup.com, vavioza@bluebirdgroup.com |